Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,489.50 | +0.1% | $845.60M | $2.23T | TradeDetails | ||
$4,483.23 | -3.14% | $795.01M | $541.15B | TradeDetails | ||
$2.97 | -1.45% | $128.90M | $177.07B | TradeDetails | ||
$1.00 | -0.0031% | $85.86B | $167.33B | Buy CryptoDetails | ||
$877.60 | +1.38% | $8.24M | $122.15B | TradeDetails | ||
$209.77 | +0.33% | $170.94M | $113.41B | TradeDetails | ||
$1.00 | -- | $14.41M | $69.30B | TradeDetails | ||
$0.006927 | +2.14% | $104.35K | $62.34B | TradeDetails | ||
$4,464.90 | -3.50% | $12.52K | $39.05B | TradeDetails | ||
$0.2209 | -0.47% | $30.89M | $33.30B | TradeDetails | ||
$0.343 | -1.99% | $10.57M | $32.47B | TradeDetails | ||
$0.8531 | -1.86% | $7.94M | $31.12B | TradeDetails | ||
$24.80 | +1.47% | $33.55M | $16.82B | TradeDetails | ||
$112,362.80 | -0.13% | $39.10K | $14.27B | TradeDetails | ||
$46.71 | -6.74% | $25.90M | $12.64B | TradeDetails | ||
$1.00 | -0.03% | $11.19K | $12.25B | TradeDetails | ||
$3.44 | -1.26% | $10.31M | $12.11B | TradeDetails | ||
$0.3782 | -1.84% | $3.27M | $11.86B | TradeDetails | ||
$4,605.24 | -1.72% | $46.27K | $11.67B | TradeDetails | ||
$554.17 | -0.7% | $3.84M | $11.03B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.