Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,265.60 | +0.38% | $847.06M | $2.23T | TradeDetails | ||
$4,470.09 | -3.05% | $792.53M | $539.57B | TradeDetails | ||
$2.97 | -1.26% | $128.78M | $176.90B | TradeDetails | ||
$1.00 | -0.0038% | $85.57B | $167.33B | Buy CryptoDetails | ||
$871.00 | +1.10% | $8.04M | $121.23B | TradeDetails | ||
$208.86 | +0.38% | $171.13M | $112.92B | TradeDetails | ||
$1.00 | -- | $14.40M | $69.30B | TradeDetails | ||
$0.00691 | +2.01% | $104.80K | $62.19B | TradeDetails | ||
$4,464.90 | -3.04% | $12.60K | $39.05B | TradeDetails | ||
$0.2204 | -0.03% | $31.03M | $33.21B | TradeDetails | ||
$0.3433 | -1.86% | $10.55M | $32.50B | TradeDetails | ||
$0.8512 | -1.68% | $7.93M | $31.05B | TradeDetails | ||
$24.77 | +1.46% | $33.24M | $16.79B | TradeDetails | ||
$112,362.80 | +0.24% | $39.76K | $14.27B | TradeDetails | ||
$46.44 | -6.97% | $25.61M | $12.57B | TradeDetails | ||
$1.00 | +0.01% | $11.21K | $12.25B | TradeDetails | ||
$3.43 | -1.08% | $10.16M | $12.07B | TradeDetails | ||
$0.3783 | -1.63% | $3.31M | $11.86B | TradeDetails | ||
$4,632.24 | -1.14% | $46.49K | $11.74B | TradeDetails | ||
$552.96 | -0.57% | $3.86M | $11.01B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.