Mercado
With the current price of BTC at $113,811.2, support at $112,573.5 and resistance at $115,872.1, the market sentiment is optimistic but a short-term correction is possible. ETH is trading at $4,226.02, with support at $4,063.48 and resistance at $4,339.02. Both have good liquidity and limited arbitrage space. In the short term, it is recommended to open positions in batches near the support level for BTC with a stop loss of $110,000 and a take profit of $120,000, and a stop loss of $3,900 and a take profit of $4,500 for ETH, with an initial position of no more than 20%. The medium-term layout recommends BTC 60% and ETH 40%, pay attention to regulation, technical updates and macro data, increase positions in the bull market, reduce positions in the bear market, and maintain allocation in the volatile market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-A | AI Agent AI | -- | R$27.23M | 2025-08-19 | ![]() ![]() |
![]() | Seed | DeFi RWA Digital Securities | -- | -- | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Tools Data & Analysis | -- | R$40.30M | 2025-08-19 | ![]() |
![]() | -- | Fundraising Platform | -- | R$27.23M | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Gaming Gaming platform | -- | R$38.12M | 2025-08-19 | ![]() ![]() |
![]() | -- | DeFi DEX AI | -- | R$22.87M | 2025-08-18 | ![]() ![]() |
![]() | -- | DeFi Restaking LSD | -- | R$21.78M | 2025-08-18 | ![]() ![]() |
![]() | Series B | Tax & Accounting | -- | R$326.76M | 2025-08-17 | ![]() ![]() |
![]() | Post-IPO | Infra | -- | R$11.98M | 2025-08-17 | ![]() |
![]() | -- | CeFi Savings & Investment | -- | R$43.56M | 2025-08-17 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$46.01M | 2025-08-15 | ![]() ![]() |
![]() | Series A | Infra AI | -- | -- | 2025-08-14 | ![]() ![]() |
![]() | Seed | DeFi Yield aggregator | -- | R$28.31M | 2025-08-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi Brokers +2 | -- | R$7.62B | 2025-08-14 | -- |
![]() | Series A | DeFi Stablecoin Protocol AI | -- | R$70.79M | 2025-08-13 | ![]() ![]() |
![]() | Series A | Tools AI | -- | R$95.30M | 2025-08-13 | ![]() |
![]() | Strategic | Infra Modular AI Agent AI | -- | -- | 2025-08-13 | ![]() |
![]() | -- | Infra Payment | -- | -- | 2025-08-13 | ![]() ![]() |
![]() | Community | Tools AI | -- | -- | 2025-08-12 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | R$37.25M | 2025-08-12 | -- |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50%50%