Market
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Seed Plus | Infra Cloud Computing AI | -- | $3.00M | 2025-08-12 | ![]() ![]() |
![]() | Seed | Infra AI | -- | $8.00M | 2025-08-12 | ![]() ![]() |
![]() | Public Sale | Infra AI | -- | $2.00M | 2025-08-12 | -- |
![]() | M&A | Infra Account Abstraction Dev Platform | -- | -- | 2025-08-12 | ![]() |
![]() | -- | Gaming Shooting Games AAA Games | -- | $19.50M | 2025-08-12 | ![]() ![]() |
![]() | IPO | Publicly listed company Crypto Stocks CeFi CEX | $5.40B | $1.11B | 2025-08-12 | -- |
![]() | Seed | CeFi | -- | $4.90M | 2025-08-11 | ![]() ![]() |
![]() | Seed | Payment | -- | $3.00M | 2025-08-11 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company | -- | $50.00M | 2025-08-11 | -- |
![]() | -- | CeFi On/Off Ramp Gateway | -- | $16.00M | 2025-08-11 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks | -- | $220.00M | 2025-08-10 | ![]() ![]() |
![]() | Private | Publicly listed company CeFi | -- | $425.00M | 2025-08-10 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks Gaming CeFi +1 | -- | $400.00M | 2025-08-10 | -- |
![]() | Pre-A | Crypto Education | -- | $4.10M | 2025-08-08 | ![]() ![]() |
![]() | Seed | DeFi Stablecoin Protocol | -- | $1.50M | 2025-08-07 | ![]() ![]() |
![]() | Strategic | DeFi Lending RWA Fixed Interest Rate Lending | -- | $15.00M | 2025-08-07 | B |
![]() | Strategic | NFT | -- | -- | 2025-08-07 | ![]() |
![]() | Seed | AI | -- | $9.00M | 2025-08-06 | ![]() |
![]() | Pre-Seed | Launchpad | $8.00M | $400.00K | 2025-08-06 | J |
![]() | Seed | AI | $20.00M | -- | 2025-08-06 | ![]() ![]() |
OKB 190 dolara ulaşarak tarihindeki en yüksek seviyeyi yeniden kırdı, X Layer ekosistemindeki Meme coin OKAY'ın piyasa değeri 11 milyon doları aştı.Bloomberg: Arthur Hayes yakın zamanda bir insan ömrünü uzatma şirketine büyük bir yatırım yaptı, son 1 yılda düzenli olarak kök hücre intravenöz infüzyon tedavisi alıyor.