
Z Protocol价格
ZP该加密货币未在Gate上线进行交易和服务
Z Protocol (ZP)今日价格是 ¥0 ,24小时交易量是 -- ,Z Protocol (ZP) 的市值为 --,市场占有率为--。Z Protocol (ZP) 价格在过去 24 小时内变动为 --。
*数据仅供参考
Z Protocol(ZP)价格预测在 年的平均价格为¥0.0004212025,最低价格可能在¥0.0003073和最高价格¥0.0005305之间波动。到 2030年,Z Protocol(ZP)的价格可能会变动至 ¥0.0008916,与今天的价格相比--,回报率可能变动Z Protocol。
年份 | 最低 | 最高价格 | 平均 | 修改 |
---|---|---|---|---|
2025 | ¥0.0003073 | ¥0.0005305 | ¥0.000421 | +0.00% |
2026 | ¥0.0004282 | ¥0.0005567 | ¥0.0004758 | +0.00% |
2027 | ¥0.0003252 | ¥0.0005988 | ¥0.0005162 | +0.00% |
2028 | ¥0.0005018 | ¥0.000591 | ¥0.0005575 | +0.00% |
2029 | ¥0.0005513 | ¥0.0007465 | ¥0.0005743 | +0.00% |
2030 | ¥0.0003764 | ¥0.0008916 | ¥0.0006604 | +0.00% |
永续合约
0x2147a89...09a0dce32