
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001657 in 2025, with a potential swing between the lowest price $0.0008952 and the highest price $0.002271. By 2030, Z Protocol(ZP) price could reach to $0.003932, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.0008952 | $0.002271 | $0.001657 | +0.00% |
2026 | $0.001257 | $0.002436 | $0.001964 | +0.00% |
2027 | $0.001672 | $0.002398 | $0.0022 | +0.00% |
2028 | $0.002207 | $0.002759 | $0.002299 | +0.00% |
2029 | $0.001618 | $0.003212 | $0.002529 | +0.00% |
2030 | $0.002554 | $0.003932 | $0.00287 | +0.00% |
永續合約
0x2147a89...09a0dce32