
Nuts價格
NUTS該加密貨幣未在Gate上線進行交易和服務
Nuts (NUTS)今日價格是 $855.24 ,24小時交易量是 $20.64K ,Nuts (NUTS) 的市值為 --,市場占有率為0.0000069%。Nuts (NUTS) 價格在過去 24 小時內變動為 -6.38%。
*數據僅供參考
Nuts(NUTS) is predicted to average $0.04445 in 2025, with a potential swing between the lowest price $0.03778 and the highest price $0.04578. By 2030, Nuts(NUTS) price could reach to $0.08198, offering a potential -99.00% return from today’s Nuts price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.03778 | $0.04578 | $0.04445 | -99.00% |
2026 | $0.02481 | $0.05414 | $0.04511 | -99.00% |
2027 | $0.04268 | $0.05608 | $0.04963 | -99.00% |
2028 | $0.02695 | $0.05972 | $0.05285 | -99.00% |
2029 | $0.0439 | $0.06698 | $0.05629 | -99.00% |
2030 | $0.05547 | $0.08198 | $0.06164 | -99.00% |
合約地址
0x97f7259...1716f3e07